POF/PVC Film 450L 1350W L Bar Shrink Film Bag Wrapping Machine for Packaging Solutions
Product Details:
Place of Origin: | Anhui, China |
Payment & Shipping Terms:
Price: | $6,500.00/sets 1-2 sets |
---|
Detail Information |
|||
Warranty: | 1 Year | Type: | Other |
---|---|---|---|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Other |
Condition: | New | Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware, APPAREL, Textiles |
Packaging Type: | Cartons | Packaging Material: | Plastic, POF |
Automatic Grade: | Semi-automatic | Driven Type: | Electric |
Voltage: | 220V/50HZ, 220V/50HZ | Power: | 1350W, 1350W |
Weight: | 300 KG | Dimension(L*W*H): | 1700*940*1450mm |
Key Selling Points: | Easy To Operate | Model: | 450L |
Packing Height: | ≤150mm | Machine Size: | 1700x940x1450mm |
Packing Speed: | 15-30Pcs/min | Sealing Size: | L550*W450mm |
Pressure: | 4kg/cm² | Film Thickness: | 0.015-0.06mm |
Product Description
Recommend Products
Products Description


Product Paramenters


L Type Sealing Cutting Machine | ||||||||
Model | 450L | 550L | 650L | 750L | ||||
Max Packaging Size | L+H<500mm W+H<400mm | L+H<600mm W+H<500mm | L+H<700mm W+H<600mm | L+H<800mm W+H<700mm | ||||
Machine Size | 175*90*145cm | 190*104*145cm | 190*104*145cm | 230*124*145cm | ||||
Max Film Width | 55cm | 65cm | 75cm | 85cm | ||||
Packing Height | 15cm | 15cm | 15cm | 15cm | ||||
Power | 1.35KW | 1.35KW | 1.35KW | 3KW | ||||
Voltage | 220V/50HZ/60HZ | 220V/50HZ/60HZ | 220V/50HZ/60HZ | 220V/50HZ/60HZ | ||||
Packing Speed | 15-30bags/min | 25-30bags/min | 25-30bags/min | 5-15 bags/min | ||||
Pressure | 4kg/cm2 | 4kg/cm2 | 4kg/cm2 | 4kg/cm2 | ||||
Weight | 300kg | 320kg | 320kg | 360kg |



Shink Wrapping Machine | ||||
Model | DSC4520 | DSC4525L | ||
Power | 10.8KW | 13.2KW | ||
Voltage | 380V/50HZ | 380V/50HZ | ||
Tunnel Size | 1200*450*200mm | 1500*450*250mm | ||
Convey Speed | 0-10m/min | 0-10m/min | ||
Convey Loading | 10kg | 10kg | ||
Machine Size | 1500*703*1260mm | 1800*703*1260mm |


Packaging&Shipping

Certifications



Company Profile

FAQ
Q1.Why Choose Us?
1). 20+ years manufacture in packing machine
2). 100% QC inspection before shipment
3). 12 months warranty
4). Product Certificated by CE
2). 100% QC inspection before shipment
3). 12 months warranty
4). Product Certificated by CE
Q2.Are you trading company or manufacturer ?
We are factory, all machine is made by ourselves and we can provide customize service according to your requirement.
We are factory, all machine is made by ourselves and we can provide customize service according to your requirement.
Q3:How to find a Packing machine suitable for my product?
Please let us know your product and size so that we can recommend the suitable model for you.
Please let us know your product and size so that we can recommend the suitable model for you.
Q4:How can I know your machine works well?
Before delivery, we shall test the machine working condition for you.
Before delivery, we shall test the machine working condition for you.

Want to Know more details about this product